How we deliver:
- Understanding your needs
- Quoting with care
- Exclusive Preparation Method
- Production
- Pack & Deliver, Your Way
Malleable cast iron round washers are used primarily in wood and dock construction. These oversized washers feature a large bearing surface designed to prevent bolt heads and nuts from pulling into the timber, ensuring secure fastening and improved load distribution.
Stock
Diameters: 1/2″ – 1″
Origin: Domestic (no keyhole) and Import (keyhole)
Finish: Plain and hot-dip galvanized
Dimensions
| Bolt Size | A | T | Weight (lbs.) Per 100 Pieces | Part Numbers | |||
|---|---|---|---|---|---|---|---|
| Outside Diameter | Thickness Gauge | Domestic | Import | ||||
| Plain | Galvanized | Plain | Galvanized | ||||
| 1⁄2 | 21⁄2 | 1⁄4 | 22 | 19728 | 19729 | 11983 | 11984 |
| 5⁄8 | 23⁄4 | 5⁄16 | 32 | 19730 | 19731 | 11985 | 11986 |
| 3⁄4 | 3 | 7⁄16 | 42 | 19732 | 19733 | 11987 | 11988 |
| 7⁄8 | 31⁄2 | 7⁄16 | 55 | 19734 | 19735 | 11989 | 11990 |
| 1 | 33⁄4 | 1⁄2 | 63 | 19736 | 19737 | 11991 | 11992 |
| 11⁄8 | 41⁄2 | 1⁄2 | 96 | – | – | 18404 | 18406 |
| 11⁄4 | 5 | 9⁄16 | 121 | – | – | 11995 | 11996 |
| 11⁄2 | 6 | 3⁄4 | 187 | – | – | 15751 | 15752 |
| Reference ASTM A47 for general casting information. | |||||||
Slight variations in thickness and outside diameter dimensions may exist from one lot of washers to another. If these dimensions are critical, ask your Baseline Bolt sales representative to check the dimensions of current inventory prior to ordering.